Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1pick
2pick
2pick 3pick
4pick
5pick
Tomas Holmström R 38 1875000 2 75 52 52 80 68 70 63 73 67 53 72 84 59 72 70
Patrick Eaves R 27 1200000 4 64 61 60 68 73 74 77 67 73 61 60 70 61 71 68
Jiri Hudler R 27 2875000 2 71 72 77 64 68 51 69 69 82 64 51 62 73 61 69
Todd Bertuzzi R 36 1937500 2 68 67 64 68 66 79 74 82 48 67 69 82 66 71 72
Darren Helm C 24 912500 2 58 58 57 72 75 75 95 70 68 81 60 70 57 74 71
Justin Abdelkader C 24 787500 2 59 56 55 70 65 84 72 71 56 65 58 78 56 73 69
Pavel Datsyuk C 32 6700000 4 82 88 99 87 81 67 86 80 83 90 76 71 89 78 84
Andrew Ladd R 25 4400000 5 77 63 66 74 72 79 69 74 68 55 74 74 68 75 72 Drew Miller L 27 837500 3 58 56 55 70 72 63 74 70 73 57 58 60 56 68 67
Valtteri Filppula L 27 3000000 3 72 75 75 69 72 51 85 72 74 80 55 70 74 64 73
Joffrey Lupul L 27 4250000 3 77 69 74 64 65 69 78 76 72 52 49 74 73 66 70Dan Cleary L 32 2800000 3 74 71 68 74 74 70 77 74 68 61 65 72 71 72 73
Ian White D 27 2875000 3 70 63 64 69 70 64 74 73 62 49 57 71 65 67 69
Jakub Kindl D 24 883333 3 48 60 60 61 63 66 76 67 66 48 50 68 56 63 65
Niklas Kronwall D 30 3000000 2 80 72 70 76 75 84 79 75 71 47 68 72 74 78 74
Jonathan Ericsson D 27 3250000 4 42 56 50 75 68 75 75 73 51 49 58 85 49 72 66
Nicklas Lidström D 41 6200000 2 84 95 94 91 90 65 75 92 79 48 89 75 91 82 84
Brad Stuart D 31 3750000 2 70 67 65 77 75 82 80 81 70 49 70 80 67 78 74
Ole-Kristian Tollefsen D RFA 27 600000* 0 D D- D- C C B- C B- D- D C- B D- B- C
Dion Phaneuf D 26 6500000 4 80 64 74 76 69 90 75 80 50 48 60 84 72 78 75Henrik Lundqvist G 29 6875000 3 82 80 74 83 80 80 78 71 85 75 62 75 78 81 80 James Reimer G 23 1800000 4 74 71 64 74 74 71 74 70 78 62 55 73 69 73 72Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Willie Coetzee R KCB 20 159333.3* 4 46 46 46 41 41 39 51 46 69 46 46 44 46 40 50
Joakim Andersson C KCB 22 262500* 3 41 46 45 56 57 53 62 50 72 55 53 55 44 55 58
Jamie Johnson C KCB 29 512500 2 52 56 55 50 51 46 57 53 71 56 50 52 54 49 59
Francis Pare C KCB 23 167250* 3 57 60 63 49 50 48 66 54 70 58 50 58 60 49 59
Cory Emmerton C KCB 23 159999.9* 4 48 58 55 53 55 50 68 60 70 60 49 59 53 52 61
Chris Minard L KCB 29 157500* 2 63 56 57 57 59 54 64 70 76 56 59 55 58 56 63
Brian Lashoff L KCB 20 157166.7* 3 47 44 43 50 51 52 60 52 73 47 49 53 44 51 56
Brent Raedeke L KCB 21 157166.7* 3 40 41 42 49 51 48 61 52 69 55 48 46 41 49 55
Chris Conner L KCB 27 550000 2 58 52 54 64 65 60 78 69 75 60 56 57 54 63 65
Tomas Tatar L KCB 20 252000* 4 58 59 64 53 54 49 77 65 70 52 48 56 60 52 63
Jan Mursak L KCB 23 165000* 3 50 62 63 60 62 53 75 60 69 59 53 60 58 58 64
Garnet Exelby D KCB 29 180000* 2 35 34 34 69 64 90 65 70 45 48 71 85 34 74 64
Doug Janik D KCB 31 153750* 2 33 33 34 69 69 69 71 67 54 48 66 76 33 69 62
Logan Pyett D KCB 23 157500* 2 56 57 64 50 52 47 70 58 67 45 50 55 59 49 59
Sebastien Piche D KCB 23 563333 2 41 47 51 44 48 42 64 54 67 41 47 48 46 44 55
Travis Ehrhardt D KCB 22 159999.9* 2 48 47 46 47 45 50 53 51 48 40 48 54 47 47 53
Mike Commodore D KCB 31 1000000 2 50 39 37 68 65 84 65 70 40 46 69 80 42 72 65
Brendan Smith D KCB 22 262500* 3 57 65 65 55 55 52 81 60 67 46 48 55 62 54 63
Jordan Pearce G KCB 24 157500* 3 45 44 40 46 47 48 64 45 75 39 50 51 43 47 54
Thomas McCollum G KCB 21 245000.1* 3 55 50 40 55 52 54 66 59 62 51 49 60 48 53 59
Joey MacDonald G KCB 31 550000 3 67 66 61 64 65 66 68 74 74 56 60 67 64 65 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R AMA 20 541667* 4 C- C- C- D D D C- D C D D D C- D C-
Mitchell Callahan R JNR 19 552778* 4 D D D C- D C- C C- D C- D C- D C- C-
Tomas Jurco R JNR 18 800000* 0 C- C- C D D D C- D B- D D C- C- D C-
Richard Nedomlel R JNR 18 525000* 0 D- D- D- D D C- C- D D- D D C D- C- D
Marek Tvrdon R JNR 18 525000* 0 C- C- C- D D D C- D C- D D C- C- D C-
Philippe Hudon R JNR 18 525000 0 D D D D D C- C D C- D D C- D D C-
Riley Sheahan C JNR 19 700000* 0 D C- D C- C- C- C D B- C- D C- D C- C-
Calle Jarnkrok C JNR 19 600000* 0 D C- C- D C- D- B- D B C- D D C- D C-
Brooks Macek C JNR 19 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Louis-Marc Aubry C JNR 19 878333 4 D D D C- D C- C- D C- C- D D D C- C-
Andrej Nestrasil C AMA 20 585000* 4 D D C- C- D C- D D C- C- D C- D C- C-
Julien Cayer C AMA 21 525000* 0 D D- D- D- D- D D D C- D D D D- D D
Gustav Nyquist C AMA 21 875000* 3 D D D D D D- C- D B- D D D- D D- C-
Landon Ferraro C JNR 19 870000* 4 C- D D D D D B- D C C- C- D D D C-
Alan Quine C JNR 18 600000 0 D D C- D D D- C D B C- D- D C- D C-
Teemu Pulkkinen L JNR 19 525000* 0 C- C- C- D D D D D B- D D D C- D C-
Dick Axelsson L AMA 24 850000* 0 D D D D D C- C C- C- C- D C D D C-
Nick Jensen D AMA 20 525000* 0 D D D D D D- C- D B- D- D D D D C-
Alexei Marchenko D JNR 19 525000* 0 D D D D D D C- D C D D D D D C-
Gleason Fournier D JNR 19 875000 4 D- D D D- D D- C- D C D- D D D D- C-
Max Nicastro D AMA 21 525000* 0 D D- D- D D D C- D D D- D D D- D D
Mattias Backman D JNR 18 525000* 0 D- D D D D D C- D C D D D D D C-
Adam Almqvist D AMA 20 681667* 4 D C- C- D D D- C D B- D D D- D D C-
Benjamin Marshall D JNR 18 525000* 0 D- D D D D D- C- D B- D D D- D D C-
Ryan Sproul D JNR 18 700000* 0 C- D C- D D D C- D C D D C- C- D C-
Xavier Ouellet D JNR 17 750000* 0 C- C- C- C- C- D C- D C D D D C- D C-
Daniel Larsson G AMA 25 850000* 0 C- C- C- C- C- C- C C- B- D D C- C- C- C
Petr Mrazek G JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-